Share Information
No | Holders Name | % |
---|---|---|
1 | Petro Omid Asia Co. | 99.99988 |
2 | Tose Goharan Omid Co. | 0.00005 |
3 | Modiriat Energy Daryan Co. | 0.00005 |
4 | Peymankari Omomi Petro Omid Asia Co. | 0.00001 |
5 | Energy Asmari Kish Co. | 0.00001 |
100 |
No | Holders Name | % |
---|---|---|
1 | Petro Omid Asia Co. | 99.99988 |
2 | Tose Goharan Omid Co. | 0.00005 |
3 | Modiriat Energy Daryan Co. | 0.00005 |
4 | Peymankari Omomi Petro Omid Asia Co. | 0.00001 |
5 | Energy Asmari Kish Co. | 0.00001 |
100 |